| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Blyth & Tyne Railway | See Name Book of Sheet 72 Plan |
|||||
| (Morpeth Branch) | ||||||
| Blyth & Tyne Railway | ||||||
| (Morpeth Branch) | ||||||
| Blyth & Tyne Railway | ||||||
| (Morpeth Branch) | ||||||
| Low Holding Wood | See Name Book of Sheet 72 Plan |
|||||
| Low Holding Wood | ||||||
| Low Holding Wood | ||||||
| Sleek Burn | See Name Book of Sheet 72 Plan |
|||||
| Sleek Burn | ||||||
| Sleek Burn | ||||||
| John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Morpeth 400 index