| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Coopies Lane | Coopies Lane | Mr Sheppard | 7 Chains South of | A |
||
| Coopies Lane | Mr Ernshaw | Park House | eastwards from the Railway Station | |||
| Coopies Lane | Mr J. Robinson | to Dovecot Mill, this name originates | ||||
| from a person of this name who hung | ||||||
| himself in it | ||||||
| Green Lane | Green Lane | Hoggan & Rupie[r?]s Borough Map | 35 Chains West of | An occupation road in the | ||
| Green Lane | Mr Clark | Park House | Parish Haugh | |||
| Green Lane | Mr Paterson | |||||
| Bluebell Wood | Bluebell Wood | Mr Ernshaw | 54 Chains North | A large mixed wood | ||
| Bluebell Wood | Mr Shute | West of Park House | adjoining Howburn Wood. | |||
| Bluebell Wood | Mr Lyons | |||||
| Howburn Wood | Howburn Wood | Mr Rutherford | 59 Chains North | A large Wood composed | ||
| Howburn Wood | Mr Ernshaw | West of Park House | of Firs and Forest trees through | |||
| Howburn Wood | Mr Lyons | which runs How Burn | ||||
| John Kelly Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Morpeth 400 index