| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Pillmoor Plantation | Pillmoor Plantation | Mr Thomas Craiggs | 40 Chains West | A long narrow plantation | ||
| Pillmoor Plantation | Mr Bryce | from St John's | Composed of firs and forest trees. | |||
| Pillmoor Plantation | Mr Greeves | Church | the west of which forms part | |||
| of the Western boundary of | ||||||
| this Parish | ||||||
| Lane House | Lane House | White's Directory | 60 Chains | An ordinary farm house | ||
| Lane House | Shadforth & Dinnings Co Map | South West | (which has been recently rebuilt) | |||
| Lane House | The Revd John Fedder | from St John's | with gardens &c attached. | |||
| Church | ||||||
| Penny Hill | Penny Hill | Shadforth & Dinning's Co Map | 57 Chains | A small farm house with the | ||
| Penny Hill | Mr James Robson | Souht East | necessary accommodations Situated | |||
| Penny Hill | Mr Thomas Craiggs | from St John's | on a considerable eminence | |||
| Church | the name applying to both | |||||
| George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Meldon index