| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Meldon Park | Meldon Park | McKenzie's History | 40 Links | A large district | ||
| Meldon Park | White's Directory | West from the | (formerly a deer park) | |||
| Meldon Park | The Revd John Fedder | Clay House | Comprising an area of between | |||
| 600 & 700 acres. | ||||||
| White mentioned | ||||||
| there being vestiges of buildings | ||||||
| merely farm houses &c | ||||||
| Meldonpark | Meldonpark | List of Co Voters | 45 Chains | A very extensive farm house | ||
| Meldonpark | Mr Taylor | N.W. from | &c with every necessary ac- | |||
| Meldonpark | Mr Scott | Clay House | commodation. | |||
| Deer House | Deer House | Mr Taylor | 42 Chains | A Small Cottage within | ||
| Deer House | Mr Richardson Junr | N.W. from | Meldon Park. This Cottage | |||
| Deer House | Mr Craggs | Clay House | was formerly the residence of the | |||
| keeper when Deer |
||||||
| the Park. Previous to its | ||||||
| being divided into Small | ||||||
| enclosures | ||||||
| George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Meldon index