| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
|---|---|---|---|---|---|---|
| Broadroom End | Broadroom End | Mr B Stephenson Boulmer | On HW Mark north | A headland on the Coast of | ||
| Broadroom End | Mr W Stephenson Boulmer | of Seaton Point | Longhoughton Parish | |||
| Broadroom End | Mr J Stanton Boulmer | this name may originate from its | ||||
| being necessary from the broad expanse | ||||||
| of Rocks on the foreshore rendering it | ||||||
| advisable for Ships to stand out well to sea | ||||||
| alias give this point Broadroom | ||||||
| Bally Carrs | Bally Carrs | Mr B Stephenson | South of Broadroom | A portion of the foreshore of | ||
| Bally Carrs | Mr W Stephenson | End | Longhoughton Parish consisting | |||
| Bally Carrs | Mr J Stanton | of very flat Rocks & medium | ||||
| sized boulders ie Carrs is | ||||||
| one of the local synonyms | ||||||
| for Rocks- | ||||||
| Brady Carrs | Brady Carrs | Mr B Stephenson | South east of | A portion of the foreshore of | ||
| Brady Carrs | Mr W Stephenson | Broadroom End | Longhoughton Parish consisting | |||
| Brady Carrs | Mr J Stanton | of flat table like Rocks, from | ||||
| this feature being so near Broad- | ||||||
| -room End it may be that Brady | ||||||
| is a corruption of Broadroom | ||||||
| but the local pronunciation in this & | ||||||
| all other cases is adhered to, and | ||||||
| my informants are old men conversant | ||||||
| with the Coast for more than 60 years | ||||||
| [#] | Marmouth Skears | See 32/12 | ||||
Note: Page not numbered
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longhoughton index
«Previous page (This is the last page)