| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Berryhill | Berryhill | Mr Bell | About 26 chains S.E. | A good Farm House with a cottage dwelling |
||
| Berryhill | Mr Charlton | of Townley Hill | extensive offices and garden attached the property | |||
| Berryhill | Whites Directory | of H. I. Baker Esq and in the occupation of | ||||
| Berry Hill | List of County Voters | Mr W Bell Farmer | ||||
| Townley Hill | Townley Hill | Mr Bell | About 26 chains N.W. | A very remarkable and conspicuous eminence | ||
| Townley Hill | Mr Charlton | of Berryhill | the summit of which is enclosed with a hedge | |||
| Townley Hill | Mr Young | and planted with Fir and Forest trees | ||||
| Fence Burn | Fence Burn | Mr Charlton | About 52 chains S.E. | A small stream flowing in a south west direction | ||
| Fence Burn | Mr Bell | of Berry Hill | and forming a tributary to the River Font. The name | |||
| Fence Burn | Mr Young | of this stream is derived from its proximity to | ||||
| the Farm House called Stantonfence | ||||||
| Edw. Gillespie SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PAF and AOS
Return to Longhorsley index