< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hedley Hillhead | Hedley Hillhead | Mr Henry Burn | 46 chains N.W. | A small cottage on the |
||
Hedley Hillhead | Mr John Ogg | of Lindenlane | of the turnpike road about | |||
Hedley Hillhead | Mr Edward Moffitt | 2 miles north of Longhorsley | ||||
in a good state of repair with garden | ||||||
&c attached | ||||||
Kennels | Kennels | Mr Henry Moffitt | 32 chains N.E. | Five neat cottages and a dog | ||
Kennels | Mr Henry Burn | of Lindenlane | kennel the property of Mr | |||
Kennels | Mr John Ogg | Ames | ||||
Linden Gill | Described in name book | |||||
of sheet 54 Plan 3 | ||||||
Linden | Linden | Mr Henry Burn | 51 chains N.E. | A neat stone edifice with | ||
Linden | Mr Edward Moffitt | of Lindenlane | excellent stables and out offices | |||
attached & well surrounded with | ||||||
Linden | Mr Ames Esqr | wood & pleasant park south | ||||
Linden house | Whites Directory | of the building the property of | ||||
Mr Ames | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AOS and PAF
Return to Longhorsley index