< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Horsley Birks | Horseley Birks | Mr Paterson | About 70 chains N.E. | A farm building having |
||
Horsley Birks | Mr Burn | of Todburn | ||||
Horsley Bricks | Mr Appleby | state of repair the property of | ||||
Horsley Birks | Mr Clarke | Thos Riddle Esq & in the occupation | ||||
Horsley Bricks | Whites Directory | of Mr Appleby. | ||||
North Birks | Tithe Trace of Longhorsley Ph | |||||
Garretlee Wood | Garretlee Wood | Mr Paterson | About 35 chains | A large wood of about an 100 acres | ||
Garretlee Wood | Mr Appleby | N.W. of Todburn | in extent consisting |
|||
Garretlee Wood | Mr Burn | forest and fir trees and having | ||||
the Tod Burn running through it. | ||||||
It derives its name from a Farm | ||||||
building situated a short distance | ||||||
to the North of it. | ||||||
B. Thomson SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AOS and PAF
Return to Longhorsley index