| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Wesleyan M. Chapel | Wesleyan Methodist Chapel | Name on House | East of Byker Hill | A small stone building used as a | ||
| Wesleyan Methodist Chapel | Mr. J. Herron | Chapel by the |
||||
| Wesleyan Methodist Chapel | Mr. T. Wilson | |||||
| Discriptive name | ||||||
| Byker Hill | Byker Hill | Mr J. Herron | S.E. of Plan | A considerable village consisting of | ||
| Byker Hill | Mr A. Cairns | a few Farm houses Post Office Public houses | ||||
| Byker Hill | Mr T. Wilson | Wesleyan Methodist Chapel and several | ||||
| Byker Hill | White's Directory | Cottages &c &c | ||||
| Byker Hill | County Register of the Electors for 1858 | |||||
| Felix Gillespie C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PT
Return to Longbenton index