| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Mr Hankin | Western Bdy of | A large stream flowing through | ||||
| Mr Harrison | Parish | Woolsington Park & Jesmond Vale & emptying | ||||
| Mr Taylor | itself into the River Tyne | |||||
| Ouse Burn | Thomas Smith Esqr | |||||
| Ouse Burn | Mathew Bell Esqr of Woolsington |
|||||
| Vicars' Lane | Vicars' Lane | Mr Hankin | 4 chains east of | A township lane leaving Engine | ||
| Vicars' Lane | Mr Harrison | Benton West | Lane near Benton Row & | |||
| Vicars' Lane | Mr Taylor | Farm | from thence nearly north until it | |||
| joins Salters Lane. | ||||||
| Benton Row | Benton Row | Mr Hankin | 11 chains east of | A short row of pit houses | ||
| Benton Row | Mr Harrison | Gosforth Row | occupied by the workmen of | |||
| Benton Row | Mr Taylor | Benton Colliery | ||||
Note: In error for Long Benton; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index