| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Not known by this name | ||||||
| Salters Lane | Salters Lane | Mr Hankin | North ward of | A Township lane it has been | ||
| Salters Lane | Mr Harrison | Salters Bridge | altered on this trace but I have | |||
| Salters Lane | Mr Taylor | written the name along its original | ||||
| Salter's Bridge Road | Killingworth Common Award | site. | ||||
| Gosforth Row | Gosforth Row | Mr Hankin | 11 Chains west of | A row of pit houses gardens &c | ||
| Gosforth Row | Mr Harrison | Benton Row | occupied by the workmen of Gosforth | |||
| Gosforth Row | Mr Taylor | Colliery | ||||
| John Stewart Sapper RE | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index