| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| North Eastern Railway | North Eastern Railway | Mr Laidlea | About 6 chains E of | A double line of rails permanantly constructed | ||
| North Eastern Railway | Mr Coulson | Benton Moor | wrought by locomotives used for the conveyance | |||
| North Eastern Railway | Mr Robson | of Passengers and luggage between Newcastle and | ||||
| Edinbro | ||||||
| Benton Moor | Benton Moor | Mr Laidlea | About 17 chains SW | Name applied to an ordinary Farm House | ||
| Benton Moor | Mr Coulson | of Benton Glebe | ||||
| Benton Moor | Mr Robson | |||||
| Benton Glebe | Benton Glebe | Mr Laidlea | About 22 chains NW | This name is applied to an ordinary Farm House | ||
| Benton Glebe | Mr Coulson | of Red Houses | which stands in the Farm called Benton Glebe | |||
| Benton Glebe | Mr Robson | |||||
| Red Houses | Red Houses | Mr Laidlea | About 2 chains SW | Name applied to some cottages four | ||
| Red Houses | Mr Coulson | of Benton Station | in number occupied by Farm Labouers | |||
| Red Houses | Mr Robson | |||||
| Edw. Gillespie SREngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index