| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Seatonburn Colliery | Seatonburn Colliery | Mr Henry Colbeck | 3 Chains South | A large Colliery worked by | ||
| Seatonburn Colliery | Mr John White | West of the Newcastle | Steam |
|||
| Seatonburn Colliery | Mr John Robinson | & Morpeth TP Road | Village derives its name from Seaton Burn | |||
| Seaton Burn Colliery | Whellan's Directory | (the stream so called) | ||||
| High Weetslade | High Weetslade | Mr Henry Colbeck | 8 1/2 Chains North | A large Farm House | ||
| High Weetslade | Mr John White | of Seatonburn Wagon Way | with out offices In | |||
| High Weetslade | Mr Smith Esqr | on Plan 4, Sheet 88 | the Occupation of Mr H. Colbeck | |||
| High Weetslade | White's Directory | |||||
| High Weetslade | Whellan's Directory | |||||
| High Weetsled | County Register of the Electors for 1858 | |||||
| James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PT
Return to Longbenton index