| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
|---|---|---|---|---|---|---|
| The Parsonage | The Parsonage | Rev C. Thompson | Three Chains | A neat Stone building | ||
| The Parsonage | Surgeon Lownds | S. of Christs | erected in 1848 and at | |||
| The Parsonage | Mr. Coal | Church | present the residence | |||
| The Parsonage House | Whellan's Directory | of the Rev C. Thompson, | ||||
| Incumbent | ||||||
| Church Lane | Church Lane | County Register of the Electors for 1858 | 15 Chains N.E. | |||
| Rev C. Thompson | of Christs | |||||
| Surgeon Lownds | Church | |||||
| Mr. Coal | ||||||
| Lane from Christ's Church to Walker Alkali Works | ||||||
| Scrogg House | Scrogg House | Whellan's Directory | 17 chains W. | This name is applied to an | ||
| Scrog House | White's Directory | of Christs | old farm building And | |||
| Scrogg House | County Register of the Electors for 1858 | Church | Public House adjoining | |||
| Scrog House | MacKenzie's History | |||||
| Scrogg House | Rev C. Thompson | |||||
| Scrogg House | Surgeon Lownds | |||||
| Scrogg House | Mr. Coal | |||||
| Diamond Row | Diamond Row | Rev C. Thompson | 19 chains N.E. | Name applied to a Row | ||
| Diamond Row | Mr. Coal | of Christs | of cottage House occupied | |||
| Diamond Row | Surgeon Lownds | Church | by coal min |
|||
| Employed at the adjacent | ||||||
| Colleries. | ||||||
| Wm Tynan Corpr.RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Longbenton index
«Previous page (This is the last page)