| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Lambley Station | Lambley Station | Mr. Cant (Station Master) | 5 1/2 Chains South | A Stone building of a |
||
| (Lambley Station) | of Cross Cleugh | neat design, the South end used | ||||
| Lambley Station | Mr. Harrison (Station Master Shafthill) | as a booking office &c the North end | ||||
| Lambley Station | Mr. Whitfield | the residence of the Station | ||||
| Master. | ||||||
| A minor Station on the | ||||||
| Alston branch of the Newcastle & | ||||||
| Carlisle Railway. | ||||||
| Newcastle & Carlisle | Newcastle & Carlisle Railway | Mr. Cant | Extending North | A Single line of rails | ||
| Railway | (Alston Branch) | & South from | for the Conveyance of Passengers | |||
| (Alston Branch) | Newcastle & Carlisle Railway | Mr. Harrison | Lambley Station | & Luggage extending between | ||
| (Alston Branch) | Alston and Haltwhistle. (Distance | |||||
| Newcastle & Carlisle Railway | Mr. Whitfield | 13 miles) – There are not any | ||||
| (Alston Branch) | mile posts on this line at the present | |||||
| time | ||||||
Note: Not signed
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Lambley index