| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Fawns | Fawns | Revd Mr Walker | 65 chains N.E. | A neat farm house |
||
| Fawns | Mr Robert Mason | of St Bartholomew's | and out offices and land | |||
| Fawns | List of Co Voters | Church | attached, |
|||
| Fawns | Hodgson's Northumberland | on rising ground, the property | ||||
| of Sir John Swinburn | ||||||
| Camp | Camp | Hodgson's Northumberland | 68 chains N.E. | The remains of a camp immediatley | ||
| (Remains of) | Remains of | Mr Robert Mason | of St Bartholomews | to the east of |
||
| Camp (Remains of) | Revd Mr Walker | Church | about 3 1/2 acres the southern part | |||
| is nearly rectangular and only | ||||||
| traceable by its ditch which is wet and boggy | ||||||
| and an old cam fence which was evidently built | ||||||
| on its outer rampart on the north and west sides the ditch and | ||||||
| ramparts are pretty perfect particularly at the north the Foss is from 7 to | ||||||
| 10 feet deep from the top of the ramparts and very wet and boggy on | ||||||
| the east side slight traces of the inner rampart is visible an old Cam | ||||||
| runs along the outer the Foss is easily traced from the wet boggy appear- | ||||||
| ance of the ground, the interior is very much broken up by quaries | ||||||
| "It is probably of British origin and was strengthed by and perfected | ||||||
| by the Romans | ||||||
| M. Costelloe Civil Assistant | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Kirkwhelpington index