| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Manse | Manse | Rev. Alexander Forsyth | About 50 links West | A good stone building of moder |
||
| Manse | Mr Howie | of Presbyterian Chapel | the property of the Presbyterian congregation who | |||
| Manse | Mr Stevenson | worship in the adjacent chapel At present in the | ||||
| occupation of the Rev Alexander Forsyth who is the minister | ||||||
| Presbyterian Chapel | Rev. A. Forsyth | About 50 links E. | A neat stone edifice erected in 1725 and is in good | |||
| (English) | Mr Stevenson | of the Manse | repair. it has a stone over one of its doors inscribed | |||
| Hodgsons History | DD.&EB. 1725 the Rev Alexander Forsyth is Minister | |||||
| (English Presbyterian) | ||||||
| English Presbyterians worship in this Chapel | ||||||
| School | School | Rev. A. Forsyth | About 70 links N | This school is not endowed, and is under the management | ||
| School | Mr Stevenson | of the Manse | of the Presbytery of Northumberland it however is | |||
| School | Mr Howie | annually inspected by a government inspector of | ||||
| British Schools and receives an annual grant from | ||||||
| Government which is regulated according to the attendance | ||||||
| and proficiency of the scolars (consisting of Boys | ||||||
| and girls) The school itself consists of one ap |
||||||
| and was formerly the old Manse or Residence of the | ||||||
| Minister of the adjoining Chapel but since the erection | ||||||
| of the present Manse it has been converted into a | ||||||
| School Room Mr Howie is teacher | ||||||
| Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Kirkwhelpington index