| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Ward Law | Ward Law | Mr. Robt Anderson, Shepd | On Sheet | A hill of |
||
| Uswayford | 28 D | Considerable altitude, situated | ||||
| Ward Law | Mr. Thos Anderson, Uswayford | between Wardlaw Burn , and | ||||
| Mr. Wm Anderson, Shepd | Hepden Burn | |||||
| Trows | ||||||
| Little Ward Law | Little Ward Law | Mr. Robt Anderson, Shepd | On Sheet | A small hill of |
||
| Uswayford | 28 D | Situated north of Ward Laws | ||||
| Little Ward Law | Mr. Thos Anderson, Uswayford | |||||
| Mr. Wm Anderson, Shepd | ||||||
| Trows | ||||||
| Wardlaw Burn | Wardlaw Burn | Mr. Robt Anderson, Shepd | On Sheet s | A stream originating North-West of | ||
| Uswayford | 28 B & | Little Ward Law, and flowing in a | ||||
| Wardlaw Burn | Mr. Thos Anderson, Uswayford | 29 D | S. Westerly direction, unites with Trows | |||
| Mr. Wm Anderson, Shepd | Burn | |||||
| Trows | ||||||
| John Callanan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Kidland index