| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| School | School | Revd. Jas Allgood, Rector | On Sheet | This name applies to the Parish | ||
| (Ph) | 30. 2 | School, a one storey building, | ||||
| School | Mr. James Sutherland | the east end of which, is occupied | ||||
| (Ph) | Teacher | as the residence of the teacher, and having | ||||
| School | Mr. Robt Donkin, Farmer | a small garden attached. The | ||||
| (Ph) | Ingram | average number of Scholars att- | ||||
| ending, including both sexes, is | ||||||
| about thirty. The property of | ||||||
| Revd. Jas Allgood, Rector. | ||||||
| Ingram Mill | Ingram Mill | Revd. James Allgood, Rector | On Sheet | This name applies to a two | ||
| (Corn) | (Corn) | 30. 2 | storey house, having a Corn- | |||
| Ingram Mill | Mr. Robt Donkin, Ingram | mill, Kiln, and garden attached, | ||||
| (Corn) | forming part of the glebe, belonging | |||||
| Ingram Mill | Mr. Geo. Gibson, Tenant & | to the Revd. James Allgood, Rector of | ||||
| (Corn) | Miller | Ingram. | ||||
| John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Ingram index