| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Coldgate Haugh | Coldgate Haugh | Geo. Hughes Esqr. | On Sheet | A small patch of arable ground | ||
| Estate Map | 20. 13 | on the N. of Coldgate Water, |
||||
| Mr. Robt Brown | a short distance below Coldgate | |||||
| Mill. | ||||||
| Coldgatehaugh | Coldgatehaugh Banks | Geo. Hughes Esqr. | On Sheet | A high green bank bounding the | ||
| Banks | Mr. M Tully | 20. 13 | above haugh on the N. and apparently | |||
| Estate Map | formed by the action of |
|||||
| it is about 50 ft high – slopeing | ||||||
| towards the stream. | ||||||
| Wooler Water | Wooler Water | George Hughes Esqr. | On Sheets | The continuation of Coldgate to Wooler | ||
| Mr Robt Brown | 20. 9 & | from about Coldgate Mill to | ||||
| 20. 13 | its junction with the River | |||||
| Till. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Ilderton index