| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Roseden Edge | Rosedon Edge or | Mr. Wm Atkinson | On Sheet | A low ridge about |
||
| Roseden Edge | Estate Map | 25. 6 | Ilderton & Rosed |
|||
| Directory | cultivation. | |||||
| Rosedon | Co List of Voters | |||||
| Roseden | Parish Name List P. 13 | |||||
| Camp | Camp (Remains of) | Mr. J. Anderson | On Sheet | The faint remains of an ancient Camp | ||
| (Remains of) | Mr. W. Davidson | 25. 6 | on Rosedon Edge, said to have been very | |||
| Directory | strong at one time, but now all but invisible, | |||||
| having been ploughed over, it is said | ||||||
| to have been a British Camp. | ||||||
| Roseden | Rosedon or Roseden | Mr W. Davidson | On Sheet | A good substantial farm house with offices | ||
| J. Anderson | 25. 6 | & hamlet adjoining, about 1 mile E.S. | ||||
| Directory &c. &c. | E. of Ilderton, and about 5 S. by E of | |||||
| Rosedon | Co List of Voters | Wooler. Roseden is the ancient orthography | ||||
| Roseden | Parish Name List P. 13 | but Rosedon is now generally used. | ||||
| Roseden has been adopted in | ||||||
| the Parish Name List. | ||||||
| Robt Young Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Ilderton index