| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Toddle Shiel | ToddleShiel | Mr Geo. Laidlaw | on Sheet | An old Shiel on the south | ||
| Mr Geo. Dick | 3.12 | side of the "Tweed", and about | ||||
| Mr John Burn | midway between, "Clayhole Shiel" | |||||
| & "Upper Yarrowshiel" It is now | ||||||
| in ruins | ||||||
| Upper Yarrow Shiel | Upper Yarrowshiel | Mr Geo. Laidlaw | on Sheet | An old house on the side of | ||
| Mr Geo. Dick | 3.12 | the "Tweed" a short distance | ||||
| Mr John Burn | north of "Toddleshiel" this is called | |||||
| Upper, to distinguish it from | ||||||
| another Shiel, farther down | ||||||
| the river, and which is known as | ||||||
| Lower Yarrowshiel". | ||||||
| Ord Cottage | Ord Cottage | Mr Geo. Laidlaw | on Sheet | A small, plain building | ||
| Mr Geo. Dick | 3.12 | situated on the Turnpike road | ||||
| Mr John Burn | between East Ord, and | |||||
| Tweedmouth, and about 1/2 a | ||||||
| mile from the former, there | ||||||
| is a small garden attached | ||||||
| It is the property of the | ||||||
| occupant, Mrs Lindsay | ||||||
Note: No heading; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index