| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| How Moor | How Moor | Estate Map | on Sheet | A large tract, of arable land | ||
| How Moor | John Grey Esqr | 7.1 | in the farm of Borewell: |
|||
| How Moor | Mr Edward Pringle | extending from south of the | ||||
| How Moor | Mr Matthew Young | farmhouse, westwards, to, the | ||||
| How Moor | Agent for the Collieries | Turnpike road, north of Scremerston | ||||
| Church. It is the property of | ||||||
| Greenwich Hospital – | ||||||
| Borewell Tileworks | Borewell | John Grey Esqr | on Sheet | A small, brick, |
||
| Tileworks | Mr Edward Pringle | 7.1 | situated on the farm of | |||
| Mr Matthew Young | Borewell (from whence it gets | |||||
| the name) and in the south | ||||||
| -west corner of How Moor – | ||||||
| It is the property of Greenwich | ||||||
| Hospital – | ||||||
| Restoration Pit | Restoration Pit | John Grey Esqr | on Sheet | An old, worked out Coal- | ||
| Mr Edward Pringle | 7.1 | -pit situated a short distance | ||||
| Mr Matthew Young | southeast of "Borewell Tileworks" | |||||
| there are a number of small | ||||||
| dwellings here, all occupied by | ||||||
| NB this place is |
pitmen, and having small | |||||
| very well known by this | gardens attached |
|||||
| name, being commonly called | of Greenwich Hospital – | |||||
| (Old Hill) | ||||||
| John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index