| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Cow Road | Cow Road | Mr George Dick | on Sheet | A Township road leading off, | ||
| Tax Collector | 4.13 | the turnpike road, from | ||||
| Cow Road | Alexr Lowrey Esqr | Berwick, to Belford &c a | ||||
| Berwick | short distance north of the | |||||
| Cow Road | Mr Edward Pringle | Miners' Arms, it is very crooked | ||||
| Borewell | and enters Spittal between | |||||
| the New, and old Towns of Spittal | ||||||
| Pipers' Quarry | Pipers'Quarry | Mr George Dick | on Sheet | A large Stone Quarry, the com- | ||
| Tax Collector | 4.13 | -mon property of township of | ||||
| Alexr Lowrey Esqr | Spittal, it is situated a short | |||||
| Berwick | distance Southeast of the village. | |||||
| Mr Edward Pringle | When this was an open common | |||||
| Borewell | itinerant muggers &c were in | |||||
| the habit of encamping here | ||||||
| many of whom were Pipers | ||||||
| Fiddlers &c and used to play | ||||||
| on those instruments for the | ||||||
| amusement of the town's | ||||||
| people, hence the name – | ||||||
| John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index