| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Ancroft TileWorks | Ancroft TileWorks | Mr Thos Pinkerton | on Sheet | An old Tileworks, not now | ||
| (Disused) | (Disused) | Ancroft Stead | 7.14 | worked. |
||
| Ancroft TileWorks | Mr George Smith, Ancroft | portion of the old Enginehouse | ||||
| (Disused) | and a few cottages remaining | |||||
| Ancroft TileWorks | Mr John McGreggor | the latter having small gardens | ||||
| (Disused) | Bridge Mill | attached |
||||
| farm of "Ancroft Stead" and | ||||||
| about 1/2 a mile east of the farm | ||||||
| house | ||||||
| Ancroft Mill | Ancroft Mill | Mr Thos Pinkerton | on Sheet | A small cornmill with | ||
| (Corn) | Mr George Smith | 7.14 | dwelling house offices, and small | |||
| Mr John McGreggor | garden attached, |
|||||
| on Allerdeansmill Burn, about | ||||||
| 16 chains South of Ancroft Tile | ||||||
| -works |
||||||
| John Haggerston, "Ellingham" | ||||||
| Dam Dales | Dam Dales | Mr Thos Pinkerton | on Sheet | A small tract of lowlying | ||
| Mr George Smith | 7.14 | pastureland, the greater portion | ||||
| Mr John McGreggor | of which is sitated between the | |||||
| Mill Lade and "Allerdeanmill | ||||||
| Burn" northwest of Ancroft Mill | ||||||
| John McCabe |
Note: Signature in heading
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index