| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Low Shield | Low Shield | Plan of Hexham East & West | 49 Chains S.E. of | A dwelling house with garden | ||
| Commons | Maiden Cross | attached, Situated on the west | ||||
| Low Shield | Jasper Gibson Esqr. | Side of the road leading between | ||||
| Low Shield | Mr. W. Walker CE | Hexham & Woodside. | ||||
| (Hexham) | ||||||
| Lady's Cottage | Lady's Cottage | Mr. P. Hall | 5 Chains NW. | A very neat Cottage pleasantly | ||
| Lady's Cottage | Mr. Boyd | of Maiden Cross | Situated being nearly Surrounded | |||
| Lady's Cottage | Mr. H. McHarg | by gardens &c | ||||
| Low Leazes | Low Leazes | Plan of Hexham East & West | 27 Chains N.W. of | A Couple of good dwelling | ||
| Commons | Maiden Cross | houses with necessary accommodation | ||||
| Low Leazes | Tithe Plan | |||||
| Low Leazes | Jasper Gibson Esqr. | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index