| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
|---|---|---|---|---|---|---|
| Royal Bank | Royal Bank | John Atkinson Esqr | 14 chains S.E. | A remarkable eminence in the park | ||
| Royal Bank | Property Plan | of Newbiggin | or pleasure grounds of Newbiggin | |||
| Royal Bank | Mr. Moor | where it is said |
||||
| Margaret fled to & was taken by | ||||||
| the robbers after the battle of | ||||||
| Hexham Levels, which lies at | ||||||
| the south side of the Devil's Water | ||||||
| opposite to the Royal Bank | ||||||
| (The Queen Margaret aforesaid was | ||||||
| Henry VI Consort) | ||||||
| Devil's Water | Devil's Water | John Atkinson Esqr. | 27 chains East | A rapid stream having its | ||
| Devil's Water | Property Plan | of Newbiggin | Source in Harwood Fell | |||
| Devil's Water | Mr. John Lamb | & flowing in a easterly direction | ||||
| through deep wooded valleys |
||||||
| empties itself into the | ||||||
| River Tyne near Corbridge | ||||||
| M. Costelloe CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index
«Previous page (This is the last page)