| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Meldon Hall | Meldon Hall { | Mr. Hall Low Angerton | 55 Chains North east | A neat building, |
||
| Meldon Hall { | Mr. Anderson Broom House | of Angerton Hall | ||||
| Meldon Hall { | Mr. Gibson Hartburn | gardens attached situated on a gentle eminence | ||||
| Meldon Park { | Whellan's Directory | north of the River Wansbeck as it | ||||
| Meldon Park { | County Voters List | is well known by both the names given | ||||
| Meldon Park { | Mr. Blackett Longwitton | it may well be written on plan as adopted | ||||
| in the adjoining parish | ||||||
| River Wansbeck | See name book of Sheet 70/4 | |||||
| James Gray Sapper REngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JMCN
Return to Hartburn index