| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Steel Cleugh | Steel Cleugh | Mr Reed Plankey Mill | Fiteen chains E | A steep Glen of mixed wood | ||
| Steel Cleugh | Mr Askew Kingswood Cottage | of Farnalees | on |
|||
| Steel Cleugh | Mr Pearson Kingswood | for extent see D. Diagram | ||||
| Midgeholme | Midgeholme | Mr Reed | Twenty two chains | A Farm House in moderate repair | ||
| Midgeholme | Mr Askew | S W of Farnalees | with shed and out buildings attached | |||
| Midgeholme | Mr Pearson | The property of Mr Maughan | ||||
| Shankhead | Shankhead | Mr Reed | Fourty chains SW | A Hamlet |
||
| Shankhead | Mr Askew | of Farnalees | Houses with stables outbuildings and | |||
| Shankhead | Mr Pearson | garden attached the Mr Bush and | ||||
| Shankhead | Fryer & Son’s County Map | Mr Davison Ridley Hall | ||||
| Shankhead | List of County Voters | |||||
| Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index