| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Blackroad Plantation | Black-road Plantation | Mr Thomas Burton | between Gosforth | A minor portion of Gosforth | ||
| Black-road Plantation | Mr Henry Taylor | House & Matt's | Wood so called from a Cart | |||
| Black-road Plantation | Mr William Marsh | bank Plantation | Road which passes through it | |||
| Matt's Bank Plantation | Matt's Bank Plantation | Mr Thomas Burton | at the north | A minor portion of Gosforth | ||
| (Fir & Forest trees) | end of Black- | Wood evidently called after some | ||||
| Matt's Bank Plantation | Mr Henry Taylor | Road Plantation | old "Woodman" that rejoiced | |||
| Matt's Bank Plantation | Mr William Marsh | under the name of Matthew | ||||
| Matt' being a corruption of | ||||||
| that name | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and AB
Return to Gosforth index