| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Haddrick's Mill | Haddrick's Mill | White's Directory | about 19 Chains South | A very good corn mill driven by | ||
| (Corn) | Hadd |
Mr Joseph Hindmarch | of Gosforth Colliery | Water and is of a very old Standing | ||
| (Corn) | The name also applies to all the Surrounding | |||||
| Hadd |
Mr James Black | houses including a public house | ||||
| (Corn) | and Several dwelling houses | |||||
| Hadd |
Mr M. Arkley | |||||
| (Corn) | ||||||
| Haddrick's Mill | Haddrick's Mill | Whellan's directory | ||||
| Haddrick's Mill | Greenwoods County Map | |||||
| Haddrick's Mill | White's Directory | |||||
| Haddrick's Mill | Mackenzie's History | |||||
| Haddrick's Mill | County Register of the Electors for 1858 | |||||
| The Mill Stones | The Mill Stones | Mr James Black | adjoining Haddericks | An ordinary public house with | ||
| (PH) | (PH) | Mill | out houses Brewhouse Yards & | |||
| The Mill Stones | Mr M. Arkley | |||||
| (PH) | ||||||
| The Mill Stones | Mr J. Humphrey | |||||
| (PH) | ||||||
| Millstone Inn | Whellan's Directory | |||||
| Millstone | White's Directory | |||||
| Dean Houses | Dean Houses | Mr James Black | about 12 Chains | A few ordinary dwelling houses so | ||
| Dean Houses | Mr M. Arkley | South by S.W. of | called from being built on the top of | |||
| Dean Houses | Mr J. Humphry | Hadd |
a steep bank or dean | |||
| Dean Houses | White's Directory | |||||
| Dean Houses | Mackenzie's History | |||||
| Dean Houses | County Register of the Electors for 1858 | |||||
| Felix Gillespie Civil asst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Gosforth index