| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Fencer Hill | Fencer Hill | Mr John McKay | About 26 Chains | A small eminence on the | ||
| Fencer Hill | Mr Edward Charlton | S.W. of Low Gosforth | E and West of the Newcastle | |||
| Fencer Hill | Mr Thomas White | and Morpeth Turnpike Road | ||||
| North Brunton | North Brunton | William Smith Esq. | About 46 Chains | The name is given to a new Farm | ||
| North Brunton | Mr Askew | S.W of Gosforth | House the property of Wm Smith Esqr | |||
| North Brunton | Mr John Richardson | High House | It is not yet tenanted it has | |||
| Vegetable gardens and out houses | ||||||
| attached | ||||||
| Brunton Lane | Brunton Lane | William Smith Esqr. | About 30 Chains | The name applies to a Township | ||
| Brunton Lane | Mr Askew | S. of North Brunton | lane between Gosforth |
|||
| Brunton Lane | Mr John Richardson | and Newbiggen | ||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and AB
Return to Gosforth index