| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Squires Pike | Squire’s Pike | Mr Robson Emmet-Haugh | 12 Chains S.W. | A Curr |
||
| Squire’s Pike | Mr Greave Low Long House | of Forking Sike | a rocky portion of the | |||
| Squire’s Pike | Mr Common The Law | Caplestone Fell | ||||
| Peat Sike | Peat Sike | Mr Robson | 72 Chains N.E. | A Small mountain Stream | ||
| Peat Sike | Mr Greaves | of Squires Pike | rising on Caplestone Fell | |||
| Peat Sike | Mr Chisholm | and emptying itself into Lewis | ||||
| Burn | ||||||
| Caplestone Fell | Sheet 58 Plan 5 | |||||
| Short Cleugh | Sheet 58 Plan 11 | |||||
| Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index