| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Ewe Lairs | Ewe Lairs | Mr Dagg. Gowan Burn Kielder | 76 Chains north west | A considerable eminence | ||
| Ewe Lairs | Mr Hindmarsh | of Plashetts | Consisting of Rough | |||
| Ewe Lairs | Mr Oliver Otterston Lee Falstone | Pasture it is Situated | ||||
| north of the River North Tyne | ||||||
| and belongs to the Duke of | ||||||
| Northumberland | ||||||
| Soncy Rigg | Mr Isaac Dagg | 60 Chains North East | A long ridge of Moorland | |||
| Soncy Rigg | Mr Hindmarsh | of Plashetts | towering on the Summit | |||
| Soncy Rigg | Mr Oliver | of the mountains and running | ||||
| in an easterly & westerly direction | ||||||
| Plashetts Carrs | Plashetts Carrs | Mr. Isaac Dagg | 60 Chains North East | A number of loose boulder stones | ||
| Plashetts Carrs | Mr Hindmarsh | of Plashetts | Situated on the top of Soncy | |||
| Plashetts Carrs | Mr Oliver | Rigg the feature presents the | ||||
| appearance of where a wall | ||||||
| once stood the name is well | ||||||
| known | ||||||
| Thos Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index