| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Binky Burn | Binky Burn | Mr Dodd | 70 Chains | A large mountain Stream | ||
| Binky Burn | Mr Baily | north west of | commencing near to the boundary |
|||
| Binky Burn | Mr Bailie | Reeker Pike | T.J. between Falstone and Greystead | |||
| Parishes and | ||||||
| from thence in a northerly direction | ||||||
| until it forms a junction with | ||||||
| Back Burn from whence it | ||||||
| receives the name of Cranecleugh | ||||||
| Burn | ||||||
| The Lakes | The Lakes | Mr Dodd | 90 Chains N.W. | Two Small pools of water | ||
| The Lakes | Mr Baily | of Reeker Pike | they join each other, and | |||
| The Lakes | Mr Bailie | are the remains of large | ||||
| Sheets of water which formerly | ||||||
| Submerged about 30 acres of | ||||||
| land | ||||||
| Blackcleugh Burn | Blackcleugh Burn | Mr Dodd | 19 Chains West | A large mountain Stream it | ||
| Blackcleugh Burn | Mr Baily | of Reeker Pike | empties itself into Binky | |||
| Blackcleugh Burn | Mr Bailie | Burn | ||||
| Thos Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index