| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Grey's Crags | Grey's Crags | Mr. Oliver | 37 chains East | A |
||
| Grey's Crags | Mr. Geo. Baity | of The Shooting | bank of "Whickhope Burn" | |||
| Grey's Crags | Mr. R. Robson | Box. | Situated about 1/2 mile south | |||
| of "Emmethaugh" | ||||||
| Shilburnhaugh | Shilburnhaugh Colliery | Mr. M Brown Mounces Cottage | 59 Chains East | A small coal mine to which | ||
| Colliery | Shilburnhaugh Colliery | Mr. R. Robson | of The Shooting | ingress is gained by one | ||
| Shilburnhaugh Colliery | Mr. Oliver | Box. | level. The property of | |||
| Sir John Swinburne Bart | ||||||
| Elf Kirk | Elf Kirk | Mr Geo. Baity | 45 Chains | An eminence a little west | ||
| Elf Kirk | Mr. R. Robson | South East of The | of st |
|||
| Elf Kirk | Mr. Oliver | Shooting Box. | side of which are a number | |||
| of loose Rocks. | ||||||
| John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index