| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Wainhope | Wainhope | Mr. Headley | About 6 chains N of | A small stone building used at present as the | ||
| Wainhope | Mr Charlton | Dry Burn | dwelling of a sh |
|||
| Wainhope | Mr Elliott | the surrounding Moor | ||||
| Dry Burn | Dry Burn | Mr. Headley | About 6 chains S of | A rapid mountain stream formed by several small | ||
| Dry Burn | Mr Charlton | Wainhope | runners which gather on Wainhope Moor the channel | |||
| Dry Burn | Mr Elliott | is nearly dry in the Summer months hence the name | ||||
| Plashetts Burn | Plashetts Burn | Mr. Headley | About 10 chains SW of | A large and rapid running stream commencing | ||
| Plashetts Burn | Mr Charlton | Wainhope | at the junction of Dry and Wainhope Burns passing | |||
| Plashetts Burn | Mr Elliott | through a deep and rocky valley and forms a tributary | ||||
| to the River North Tyne | ||||||
| Limy Sike | Lim |
Mr. Headley | About 11 chains SE of | A small unimportant stream so called from the | ||
| Lim |
Mr Charlton | Wainhope | circumstance of limestone being found a little above | |||
| Lim |
Mr Elliott | its sour |
||||
| Edw. Gillespie $SREng$ |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index