| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| K |
K |
Mr Lucas | 5 chains SW | A large stone edifice erected by the late | ||
| K |
Mr Hedley | of Bogglehole | Duke of Northumberland it is used as a | |||
| K |
Mr Charlton | Sh |
||||
| Kielder | List of Co Voters | consists of a massive castleated front flanked | ||||
| Kielder | Greenwood's Co Map | with square towers, the offices are attached to | ||||
| Kielder | { Hugh Taylor Esqr Commissioner &c for | the rear of the building and formes a square | ||||
| Kielder | { the Duke of Northumberland | with the front of the building leaving an open | ||||
| Kielder | Border Minstrels by Sir W. Scott | court Yard in the centre which is approached | ||||
| through a stone archway | ||||||
| Boggle Hole | Boggle Hole | |||||
| BoggleHole | Mr. Lucas | 5 chains NE | A small pasture feild situated in | |||
| BoggleHole | Mr. Hedley | of K |
a hollow surrounded by close Wood | |||
| BoggleHole | Mr. Charlton | ie Boggle or Bogle | ||||
| local name for a Ghost | ||||||
| Castle Wood | Castle Wood | Mr. Lucas | 5 chains N | A large portion of wooded ground |
||
| Castle Wood | Mr. Hedley | of K |
lying |
|||
| Castle Wood | Mr. Charlton | and |
||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index