| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Rob's Pikes | Rob's Pikes | Mr. Nicol | 20 Chains South | Two Curricks on the Boundary | ||
| Rob's Pikes | Mr. Davison | East of Skerry | between East K |
|||
| Rob's Pikes | Mr. J Potts | Holes | Moors. Well Known by this name. | |||
| Oh Me Edge | Oh Me Edge | Mr. Nicol | 45 Chains South | A long range of elevated land | ||
| Oh Me Edge | Mr. Davison | East of Rob's | presenting a bold face to the South West. | |||
| Oh Me Edge | Mr. J Potts | Pikes | It is Well Known by this Name. | |||
| the first part of the name would be | ||||||
| the natural ejactulation of any person who | ||||||
| Climbed to the summit of this Brow | ||||||
| K |
See Name Book of Sheet 40/11 | |||||
| East K |
See N. Book of Sheet 49/4 | |||||
| James Sloan Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BFR
Return to Falstone 367 index