| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Tod Law | Tod Law | Revd. John Nicholson MA | About 63 chains S.W. of | An |
||
| Tod Law | Mr Robson | Low Byrness | forming a kind of Ridge between Blakehope Burn | |||
| Tod Law | Mr Dodd | and the River Rede | ||||
| Three Kings | Three Kings | Revd. John Nicholson MA | About 42 chains S.W. | Three rough unhewn stones placed in an upright | ||
| Three Kings | Mr Robson | of Low Byrness | position about three feet high and four feet apart | |||
| Three Kings | Mr Dodd | and arranged in triangular order. Tradition says that | ||||
| this is the spot where three Danish Princes have been | ||||||
| intered, hence the name (Three Kings) |
||||||
| The object has a very ancient and remarkable appearance | ||||||
| and may have been erected by the early Britons in | ||||||
| commemoration of some important event as it is pretty | ||||||
| well known that this ancient People were in the habit | ||||||
| of erecting Monuments exactly similar to the object | ||||||
| above mentioned | ||||||
| Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CW
Return to Elsdon 365 index