| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Bittlestonegate | Bittlestonegate Cairn | Mr Oliver | 16 Chains S of | A large Currick of Stone erected on |
||
| Cairn | Bittlestonegate Cairn | Mr Ord | Cadger Bog | |||
| Bittlestonegate Cairn | Mr Dodd | Chattlehope Moors | ||||
| Cadger Bog | Cadger Bog | Mr Oliver | 16 Chains N of | A large portion of wet marshy ground | ||
| Cadger Bog | Mr Ord | Bittlestonegate Cairn | Situated on Chattlehope Moor it being | |||
| Cadger Bog | Mr Dodd | the principal feeder to the Earl Sike | ||||
| Scar |
Scar |
Mr Oliver | 24 Chains N E of | A portion of elevated ground Situated | ||
| Scar |
Mr Ord | Bittlestonegate Cairn | on Chattlehope Moor and Commands a View | |||
| Scary Knowe | Mr Dodd | of the Surrounding Country | ||||
| Ellis Cleugh | Ellis Cleugh | Mr Anderson | 34 Chains S E of | A rapid running mountain Stream rising | ||
| Ellis Cleugh | Mr Ord | Bittlestonegate Cairn | from numerous Cut drains and marshy ground | |||
| Ellis Cleugh | Mr Dodd | and forming a tributary to Blakehope Burn | ||||
| Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW2
Return to Elsdon 365 index