| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Plainfield | Plainfield | Estate Map | On Sheet | A narrow Strip |
||
| Plantation | Plantation | Mr. James Marshall | 27.1 | Along a portion of the east | ||
| Mr. Joseph Elliott | boundary of Doxford. It | |||||
| gets this name from the field | ||||||
| in which it is Situate, being | ||||||
| Called Plain Field. |
||||||
| property of Sir Geor ge Grey – | ||||||
| Cowhill Plantation | Cowhill Plantn | Same Authorities | On Sheet | A narrow Strip |
||
| 27.1 & | South of "Plainfield Plantn" | |||||
| 27.5 | the field in which it is | |||||
| Situate is Called Cow Hill | ||||||
| hence the name, |
||||||
| property of Sir George Grey – | ||||||
| Quarry Plantation | Quarry Plantn | Same Authorities | On Sheet | A long, narrow, mixed Plantn | ||
| 26.4 & | a Short distance west of | |||||
| 27.1 | Dunstan Hill, having an | |||||
| old Quarry in it – hence the | ||||||
| name, |
||||||
| John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index