| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Shipleymoor | Shipley Moor | Revd. Archdeacon Coxe | On Sheet | An old farm steading in the township | ||
| Tithe map. | 31.3 | of Shipley, on the |
||||
| Mr Thos Chrisp, farmer resident | Eglingham Burn – going to decay – | |||||
| Shipleymoor | Compounded agreeably to | |||||
| Survey usage | ||||||
| Shipley Bridge | Shipley Bridge | Mr Thos Chrisp, Shipley Lane | On Sheet | A Bridge across the Red Burn on the | ||
| Mr R Carr, farmer W.Ditchburn | 31.3 | public road from Eglingham to Alnwick | ||||
| Revd. Archdeacon Coxe, Eglingham | the property of the road trustees – | |||||
| A local name – | ||||||
| Mugsden Burn | Mugsden Burn | Ralph Carr Esqr. | On Sheet | A small Burn rising in | ||
| Estate Map. | 30.4 | the S.E. of "High Hedgeley" & | ||||
| joins "Pow Burn" North of | ||||||
| the same – | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Eglingham index