| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Gallowlaw | Gallow Law | Mr Jno Moffat farmer Beanley | On Sheet | A Shepherds house & garden, on the North | ||
| Jno Lillie Blacksmith Beanley | 25.16 | side of the Breamish, in Beanley township an elevation to the west |
||||
| Whellan's History Northd p. | supposed to have been the place of Execution for the ancient | |||||
| Gallowlaw | Compounded agreeably to | Barony of Beanley, hence the name. | ||||
| Survey usage – | ||||||
| Beanley Tile Works | Beanley Tile Works | Mr Jno Moffat farmer Beanley | On Sheet | A Tile manufactory, in Beanley township, near the | ||
| Mr Jno Lillie Blacksmith Beanley | 25.16 | junction of Pow Burn with the river Beamish. | ||||
| Mr Wm Burn Carpenter Eglingham | ||||||
| Beanley | Beanley | Ralph Carr Esqr. Hedgeley | On Sheet | A small village township, the property of the Duke | ||
| Mr. Jno Moffat farmer Beanley | 25.16 | of Northumberland, it consists of two farms & a few | ||||
| Whellan's Hist. Northd p.645 | cottages, situated 7 miles N.W. by W. of Alnwick. | |||||
| Gallow Law | Gallow Law | Mr. J. Moffat Farmer | On Sheet | A slight eminence in the N.W. | ||
| Beanley | 25.16 | of Beanley Township, supposed to have | ||||
| Mr. John Little Blacksmith | been the place of execution for the | |||||
| Beanley | ancient Barony of Beanley – | |||||
| Whellans History of | ||||||
| Northumberland | ||||||
| Robt Young Corporal Royal Egineers |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Eglingham index