| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Quarryhouse | Quarryhouse | Adam Smith, Farmer, Occupier | On Sheet | A one storey house with out buildings | ||
| Quarryhouse | Edward Dixon,Farmer, Sandyford | 21.13 | garden, and a farm of Moorland attached | |||
| Quarryhouse | George Anderson, Shepherd, Buttony | deriving the name from a large lime- | ||||
| stone quarry situated adjacent to it, and | ||||||
| the property of B. Cresswell Esqr. of Cresswell | ||||||
| Hall. | ||||||
| Cuddy's Knowe | Cuddy's Knowe | Adam Smith, Farmer, Occupier | On Sheet | A small eminence, situated adjacent | ||
| Cuddy's Knowe | Edward Dixon,Farmer, Sandyford | 21.13 | to Quarryhouse. | |||
| Cuddy's Knowe | George Anderson, Shepherd, Buttony | |||||
| Halfcrownhall | Halfcrownhall | Adam Smith, Farmer, Occupier | On Sheet | This name applies to a ruin, being | ||
| Halfcrownhall | Edward Dixon,Farmer, Sandyford | 21.13 | the remains of a shepherd's dwelling | |||
| Halfcrownhall | George Anderson, Shepherd, Buttony | situated on the farm of Quarryhouse. | ||||
| John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Eglingham index