| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Camp | See name book of Sheet 38 Plan 9 | |||||
| Newtown | Newtown | Mr. Wm. Coulson | About 49 chains | An Extensive Farm House with | ||
| Newtown | Mr. C. Coulson | S.W. of Desmense | Offices &c attached. Occupied | |||
| Newtown | List of Co voters | by Messrs W & C. Coulson. | ||||
| Demesne | Demesne | Mr. W. Coulson | About 49 chains | A Commodious Farm House | ||
| Demesne | Mr. C. Coulson | N.E of Newtown | with offices &c attached. Situated | |||
| Demesne | Whites' Directory | at the Western Extremity of the village | ||||
| of Edlingham. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Edlingham index