| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Foreman's Row | Foreman's Row | Mr Snowden | In the North West | A long row of dwelling | ||
| Foreman's Row | Mr Fenwick | of the parish | houses occupied by pitmen | |||
| Foreman's Row | Mr Maddison | Employed in the adjoining | ||||
| Collieries | ||||||
| Stable Row | Stable Row | Whellan's Directory | About 12 Chains N E | An ordinary row of Pitmans Cottages | ||
| Stable Row | Mr Maddison | of Seaton Delavel Colliery | so called from being Situated near the Stables | |||
| Stable Row | Mr Foster | for the adjoining colliery | ||||
| Percy Row | Percy Row | Mr Maddison | About 5 Chains East | An ordinary row of Cottages occupied | ||
| Percy Row | Mr Foster | of Stable Row | by pitmen employed at the adjoining | |||
| Percy Row | Mr Wenship | Collieries | ||||
| John McMahon |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW and CTW
Return to Earsdon index