| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Holywell Grange | Holywell Grange | Mr John Smith | About 20 Chains | this name is given to a good | ||
| Holywell Grange | T. Taylor Esqr | N of East Holywell | farm house with outhouses &c | |||
| Holywell Grange | Mr Turner | Colliery | attached both owned & occupied | |||
| Holywell Grange | Greenwood's County Map | by Hugh Taylor Esqr | ||||
| Grange | White's Directory | |||||
| Fenwick's Close | Fenwick's Close | Mr John Smith | About 38 Chains | An ordinary farm house with | ||
| Fenwick's Close | T Taylor Esqr | S.E. of Holywell | outhouses & gardens &c attached | |||
| Fenwick's Close | Mr Blackburn | Grange | in the occupation of Mr John Smith | |||
| Fenwick's Close | Richardson's plan of the Suburbs | And owned by Nathaniel Bates Esqr | ||||
| of Newcastle | ||||||
| Fenwick's Close | Greenwood's Co Map | |||||
| Fenwick's Close | Award Plan | |||||
| Fenwick's Close | Estate Plan | |||||
| Fenwick's Close | County Register of the Electors for 1858 | |||||
| Fenwick's Close | White's Directory | |||||
| Backworth Wagonway | Backworth Wagon Way | Thomas John Taylor Esqr | About 19 chains SW | The name is given to a Railway exclusively | ||
| Backworth Wagon Way | Revd R.E. Mason | of West Holywell Square | used for the transport of coals from the Backworth | |||
| Backworth Wagon Way | Mr [Tranter?] | Colliery to the River Tyne Messrs Waldie | ||||
| & Lamb Proprietors | ||||||
| Thomas Jordan |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Earsdon index