| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Ladycutters Lane | Ladycutters Lane | Mr Walker | About 15 chains N. of | A small Township Road which forms the North | ||
| Ladycutters Lane | Mr Marshall | Snokoehil Plantation | boundary of Corbridge Common | |||
| Ladycutters Lane | Mr Thompson | |||||
| Mount Pleasant | Mount Pleasant | Mr Walker | About 28 chains N.E. | A neat stone building with garden attached | ||
| Mount Pleasant | Mr Marshall | of Millstone Quarry | used as a small Farm House | |||
| Mount Pleasant | Mr Thompson | |||||
| Millstone Quarry | Millstone Quarry | Mr Walker | About 28 chains S.W. | A coarse sandstone Quarry the stone found | ||
| Millstone Quarry | Mr Marshall | of Mount Pleasant | was formerley used for Mill Stones hence the | |||
| Millstone Quarry | Mr Thompson | |||||
| Devil's Water | { | |||||
| { | ||||||
| Dilston | { Described in Sheet 94 Plan 8 | |||||
| Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Corbridge index