| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Rose's Bower | Rose's Bower | Mr. James Carr | 36 Chains N.E. of | A small farm house the | ||
| Rose's Bower | Mr. Richard Ord | Sunnyside | property of James Kersop Esq | |||
| Rose's Bower | William Robson | |||||
| Roses bower | White's Directory | |||||
| Sunnyside | Sunnyside | Mr. James Carr | 36 Chains S.W. of | A small cottage house it is | ||
| Sunnyside | Mr. Richard Ord | Roses Bower | ||||
| Sunnyside | William Robson | the property of the Revd John Hughs | ||||
| Standing Stone | Standing Stone | Mr. James Carr | 18 Chains NW of | This is a well known name | ||
| Standing Stone | Mr. Richard Ord | Sunnyside | as this stone has been standing | |||
| Standing Stone | William Robson | in its present position for the | ||||
| last 150 or 200 years | ||||||
| Thos Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index